- Outperforms silicone, tripolymer and urethane sealants
- Adheres to Kynar™ coated metals
- Applies easily in extreme weather conditions
- Excellent adhesion to most common building materials
- Permanently flexible, weather-rtight seal
- UV-resistant
- VOC-compliant
Type: Advanced polymer
Reactive VOC: 9 g/L (<2% wt) white & colors; 28 g/L (<3% wt) translucent
Solids : 98%
Weight/gallon : 13.85 lbs. white & colors, 8.4 lbs. translucent
Viscosity : 500,000
Flashpoint : Solvent free/ Not applicable
Freeze/thaw stability : Stable/ Will not freeze
Storage life : Up to 18 months in tightly closed containers @ 75°F (24°C)
Coverage (maximum): Approximate length of bead according to bead diameter:
| Container |
1/4" bead |
3/8" bead |
1/2" bead |
| 10.1 oz. Cartridge |
31 ft. |
14 ft. |
8 ft. |
| 20 oz. Sausage Pack |
61 ft. |
28 ft. |
16 ft. |
Application Temperature
Above 0°F (-18°C)
Service Temperature Range
-75°F to 300°F (-59°C to 149°C) white & colors, -40°F to 350°F (-40°C to 177°) translucent
Method of Application
Cartridge/caulking gun, bulk/sausage gun
Tooling Time
For a 1/4" bead, approximately 10-15 minutes, depending on temperature and humidity.
Working Surfaces
Surfaces must be cleaned down to the original substrate and free from any material that may prevent adhesion. It is the sole responsibility of the user to thoroughly test any proposed use with all substrates to determine project suitability. To ensure neat sealant lines, mask areas adjacent to joints.
Cleanup
Uncured material may be cleaned with isopropyl alcohol.* After curing, excess sealant must be cut or scraped away. Follow solvent vendor’s precautions when using solvents.
*Titebond WeatherMaster Metal Roof Translucent (#61111) can be cleaned with mineral spirits or similar solvent before cured.
Air, sealant and surface temperature should be above 0°F(-18°C). WeatherMaster Metal Roof Sealant is intended for exterior use. If used indoors, sealant must be painted†. Painting may occur one hour after application with a water-based (latex-based) paint. For other paint types, a compatibility test is recommended. To ensure neat sealant lines, mask areas adjacent to joints. Always apply sealant in a bead form. Once sealant is applied, do not wipe with solvents. Once sealant is dry to the touch and does not transfer, remove masking tape. If joint depth exceeds 5/16”, use backing material. Not designed for continuous submersion or use below the waterline. Store unused product in dry location at or below 75°F (24°C). For questions regarding use, please call our Help Line 1-800-347-4583 or visit us at titebond.com.
†Titebond WeatherMaster Metal Roof Translucent (#61111) is not paintable
CAUTION: EYE AND SKIN IRRITANT. Do not swallow. Do not allow eye contact or prolonged skin contact. First Aid: If swallowed, do not induce vomiting; contact physician. If eye contact occurs, flush with water for 15 minutes. Wash skin contact areas with soap and water. If irritation from eye or skin contact areas persists, contact physician. Product releases methanol¶ during cure. For additional information, refer to Material Safety Data Sheet. KEEP OUT OF THE REACH OF CHILDREN.
¶ Titebond WeatherMaster Metal Roof Translucent (#61111) releases methyl ethyl ketoxime (MEKO) during cure.
| Part No. | Size | Weight(lbs.) | UPC | Case UPC | Units Per Package | Packages Per Pallet |
| 61001 | 10.1 Oz. Cartridge | 15.75 | 037083610017 | 10037083610014 | 12 | 108 |
| 61011 | 10.1 Oz. Cartridge | 15.75 | 037083610116 | 10037083610113 | 12 | 108 |
| 61021 | 10.1 Oz. Cartridge | 15.75 | 037083610215 | 10037083610212 | 12 | 108 |
| 61031 | 10.1 Oz. Cartridge | 15.75 | 037083610314 | 10037083610311 | 12 | 108 |
| 61041 | 10.1 Oz. Cartridge | 15.75 | 037083610413 | 10037083610410 | 12 | 108 |
| 61111 | 10.1 Oz. Cartridge | 14.92 | 037083611113 | 10037083611110 | 12 | 108 |
| 61121 | 10.1 Oz. Cartridge | 15.75 | 037083611212 | 10037083611219 | 12 | 108 |
| 61141 | 10.1 Oz. Cartridge | 15.75 | 037083611410 | 10037083611417 | 12 | 108 |
| 61151 | 10.1 Oz. Cartridge | 15.75 | 037083611519 | 10037083611516 | 12 | 108 |
| 61181 | 10.1 Oz. Cartridge | 15.75 | 037083611816 | 10037083611813 | 12 | 108 |
| 61191 | 10.1 Oz. Cartridge | 15.75 | 037083611915 | 10037083611912 | 12 | 108 |
| 61201 | 10.1 Oz. Cartridge | 15.75 | 037083612011 | 10037083612018 | 12 | 108 |
| 61331 | 10.1 Oz. Cartridge | 15.75 | 037083613315 | 10037083613312 | 12 | 108 |
| 61341 | 10.1 Oz. Cartridge | 15.75 | 037083613414 | 10037083613411 | 12 | 108 |
| 61351 | 10.1 Oz. Cartridge | 15.75 | 037083613513 | 10037083613510 | 12 | 108 |
| 61361 | 10.1 Oz. Cartridge | 15.75 | 037083613612 | 10037083613619 | 12 | 108 |
| 61431 | 10.1 Oz. Cartridge | 15.75 | 037083614312 | 10037083614319 | 12 | 108 |
| 61441 | 10.1 Oz. Cartridge | 15.75 | 037083614411 | 10037083614418 | 12 | 108 |
| 61451 | 10.1 Oz. Cartridge | 15.75 | 037083614510 | 10037083614517 | 12 | 108 |
| 61461 | 10.1 Oz. Cartridge | 15.75 | 037083614619 | 10037083614616 | 12 | 108 |
| 61471 | 10.1 Oz. Cartridge | 15.75 | 037083614718 | 10037083614715 | 12 | 108 |
| 61481 | 10.1 Oz. Cartridge | 15.75 | 037083614817 | 10037083614814 | 12 | 108 |
| 61491 | 10.1 Oz. Cartridge | 15.75 | 037083614916 | 10037083614913 | 12 | 108 |
| 61501 | 10.1 Oz. Cartridge | 15.75 | 037083615012 | 10037083615019 | 12 | 108 |
| 61511 | 10.1 Oz. Cartridge | 15.75 | 037083615111 | 10037083615118 | 12 | 108 |
| 61581 | 10.1 Oz. Cartridge | 15.75 | 037083615814 | 10037083615811 | 12 | 108 |
| 61591 | 10.1 Oz. Cartridge | 15.75 | 037083615913 | 10037083615910 | 12 | 108 |
| 61601 | 10.1 Oz. Cartridge | 15.75 | 037083616019 | 10037083616016 | 12 | 108 |
| 61611 | 10.1 Oz. Cartridge | 15.75 | 037083616118 | 10037083616115 | 12 | 108 |
| 61621 | 10.1 Oz. Cartridge | 15.75 | 037083616217 | 10037083616214 | 12 | 108 |
| 61631 | 10.1 Oz. Cartridge | 15.75 | 037083616316 | 10037083616313 | 12 | 108 |
| 61661 | 10.1 Oz. Cartridge | 15.75 | 037083616613 | 10037083616610 | 12 | 108 |
| 61781 | 10.1 Oz. Cartridge | 15.75 | 037083617818 | 10037083617815 | 12 | 108 |
| 61791 | 10.1 Oz. Cartridge | 15.75 | 037083617917 | 10037083617914 | 12 | 108 |
| 61801 | 10.1 Oz. Cartridge | 15.75 | 037083618013 | 10037083618010 | 12 | 108 |
| 61811 | 10.1 Oz. Cartridge | 15.75 | 037083618112 | 10037083618119 | 12 | 108 |
| 61821 | 10.1 Oz. Cartridge | 15.75 | 037083618211 | 10037083618218 | 12 | 108 |
| 61831 | 10.1 Oz. Cartridge | 15.75 | 037083618310 | 10037083618317 | 12 | 108 |
| 61841 | 10.1 Oz. Cartridge | 15.75 | 037083618419 | 10037083618416 | 12 | 108 |
| 61881 | 10.1 Oz. Cartridge | 15.75 | 037083618815 | 10037083618812 | 12 | 108 |
| 61981 | 10.1 Oz. Cartridge | 15.75 | 037083619812 | 10037083619819 | 12 | 108 |
| 62051 | 10.1 Oz. Cartridge | 15.75 | 037083620511 | 10037083620518 | 12 | 108 |
| 62061 | 10.1 Oz. Cartridge | 15.75 | 037083620610 | 10037083620617 | 12 | 108 |
| 62071 | 10.1 Oz. Cartridge | 15.75 | 037083620719 | 10037083620716 | 12 | 108 |
| 62081 | 10.1 Oz. Cartridge | 15.75 | 037083620818 | 10037083620815 | 12 | 108 |
| 62201 | 10.1 Oz. Cartridge | 15.75 | 037083622010 | 10037083622017 | 12 | 108 |
| 62211 | 10.1 Oz. Cartridge | 15.75 | 037083622119 | 10037083622116 | 12 | 108 |
| 62221 | 10.1 Oz. Cartridge | 15.75 | 037083622218 | 10037083622215 | 12 | 108 |
| 62231 | 10.1 Oz. Cartridge | 15.75 | 037083622317 | 10037083622314 | 12 | 108 |
| 62241 | 10.1 Oz. Cartridge | 15.75 | 037083622416 | 10037083622413 | 12 | 108 |
| 62401 | 10.1 Oz. Cartridge | 15.75 | 037083624014 | 10037083624011 | 12 | 108 |
| 62411 | 10.1 Oz. Cartridge | 15.75 | 037083624113 | 10037083624110 | 12 | 108 |
| 62421 | 10.1 Oz. Cartridge | 15.75 | 037083624212 | 10037083624219 | 12 | 108 |
| 62431 | 10.1 Oz. Cartridge | 15.75 | 037083624311 | 10037083624318 | 12 | 108 |
| 62441 | 10.1 Oz. Cartridge | 15.75 | 037083624410 | 10037083624417 | 12 | 108 |
| 62451 | 10.1 Oz. Cartridge | 15.75 | 037083624519 | 10037083624516 | 12 | 108 |
| 62461 | 10.1 Oz. Cartridge | 15.75 | 037083624618 | 10037083624615 | 12 | 108 |
| 62481 | 10.1 Oz. Cartridge | 15.75 | 037083624816 | 10037083624813 | 12 | 108 |
| 62491 | 10.1 Oz. Cartridge | 15.75 | 037083624915 | 10037083624912 | 12 | 108 |
| 62611 | 10.1 Oz. Cartridge | 15.75 | 037083626117 | 10037083626114 | 12 | 108 |
| 62621 | 10.1 Oz. Cartridge | 15.75 | 037083626216 | 10037083626213 | 12 | 108 |
| 63002 | 20 Oz. Sausage Pack | 45.00 | 037083630022 | 10037083630029 | 20 | 45 |
| 63012 | 20 Oz. Sausage Pack | 45.00 | 037083630121 | 10037083630128 | 20 | 45 |
| 63022 | 20 Oz. Sausage Pack | 45.00 | 037083630220 | 10037083630227 | 20 | 45 |
| 63032 | 20 Oz. Sausage Pack | 45.00 | 037083630329 | 10037083630326 | 20 | 45 |
| 63042 | 20 Oz. Sausage Pack | 45.00 | 037083630428 | 10037083630425 | 20 | 45 |
| 63052 | 20 Oz. Sausage Pack | 45.00 | 037083630527 | 10037083630524 | 20 | 45 |
| 63062 | 20 Oz. Sausage Pack | 45.00 | 037083630626 | 10037083630623 | 20 | 45 |
| 63072 | 20 Oz. Sausage Pack | 45.00 | 037083630725 | 10037083630722 | 20 | 45 |
| 63082 | 20 Oz. Sausage Pack | 45.00 | 037083630824 | 10037083630821 | 20 | 45 |
| 63092 | 20 Oz. Sausage Pack | 45.00 | 037083630923 | 10037083630920 | 20 | 45 |
| 63102 | 20 Oz. Sausage Pack | 45.00 | 037083631029 | 10037083631026 | 20 | 45 |
Limited Warranty:
If not satisfied with product performance when used as directed, return container and proof of purchase to Franklin International, Inc. for replacement of product. Buyer’s sole remedy shall be limited only to the replacement of product exclusive of cost of labor. No other warranties are expressed or implied.